Training Calendar
Please note that this Training Calendar is tentative and is subjected to change from time to time.
Participants are requested to go through
Upcoming Events
link to see which trainings are confirmed.
Participants are requested NOT to apply for trainings based on dates given in this training calendar.
|
|
Sr. No. | Name of Training Program | Target Group | Venue | Duration (Weeks) | From | To | Program Coordinator | ||
---|---|---|---|---|---|---|---|---|---|
1. | EPAMS | State/Central Government Engineers (for middle level officers) | NWA, Pune | 0.4 | 23.Jun.2020 | 24.Jun.2020 | Milind Panpatil, Director (Irr & WRM) | ||
2. | MCTP - Level 1 for Assistant Director (JTS) (One Week at NWA + 2 Week Outside) | (AD/Assistant Executive Engineer (AEE)/Assistant Commissioner (AC)] | NWA Pune & Other Institutes | 3 | 29.Jun.2020 | 17.Jul.2020 | Milind Panpatil, Director (Irr & WRM) | ||
3. | Advanced Training Program for the Senior Research Assistants of CWC | For Senior Research Assistants of CWC | NWA Pune | 1 | 06.Jul.2020 | 10.Jul.2020 | R Thangamani, Director (RM) | ||
4. | Use of Advanced Software in design of water resources structures | For CWES Officers & Others | NWA Pune | 1 | 20.Jul.2020 | 24.Jul.2020 | S N Pande, Director (Designs) | ||
5. | Ground Water Management and Modelling | For Implementing Agencies of NHP | NWA Pune | 1 | 20.Jul.2020 | 24.Jul.2020 | Satyendra Pratap Singh, Deputy Director (IT) | ||
6. | Coastal Erosion and Protection | State/Central Government Engineers (for middle level officers) | NWA Pune | 1 | 27.Jul.2020 | 31.Jul.2020 | R Thangamani, Director (RM) | ||
7. | Induction Training for Junior Engineers of Farakka Barrage | For the Junior Engineers of Brahmaputra Board | NWA Pune | 2 | 27.Jul.2020 | 07.Aug.2020 | Deputy Director (RM & WRM) | ||
8. | Digital Surface Modelling and Watershed Analysis using GIS | State/Central Government Engineers (for middle level officers) | NWA, Pune | 2 | 03.Aug.2020 | 14.Aug.2020 | Pradeep Kumar, Director (IT & GIS) | ||
9. | Analysis and Design of Dams | State/Central Government Engineers (for middle level officers) | NWA Pune | 1 | 03.Aug.2020 | 07.Aug.2020 | Harish Umbarje, Director (A&C) | ||
10. | Training-cum-Workshop on Water Resources Sector of India | For School Teachers & Faculty fromDIET | NWA Pune | 0.2 | 13.Aug.2020 | 13.Aug.2020 | R Thangamani, Director (RM) | ||
11. | The World Bank Procurement Procedures and Contract Management | For Implementing Agencies of NHP | NWA Pune | 1 | 10.Aug.2020 | 14.Aug.2020 | S N Pande, Director (Designs) | ||
12. | Performance Evaluation , Water Auditing & Benchmarking of Irrigation Projects | For officials of Govt of Tamil Nadu | NWA Pune | 1 | 17.Aug.2020 | 21.Aug.2020 | Harish Umbarje, Director (A&C) | ||
13. | Induction Training for Junior Engineers of Farakka Barrage | For the Junior Engineers of Brahmaputra Board | NWA Pune | 2 | 17.Aug.2020 | 28 Augsut 2020 | Deputy Director (RM & WRM) | ||
14. | Overview of Water Resources Sector of India | CWC/MOWR, RD & GR Officials | NWA Pune | 1 | 24.Aug.2020 | 28.Aug.2020 | S N Pande, Director (Designs) | ||
15. | Python Programming and its application in Water Sector | For Implementing Agencies of NHP | NWA Pune | 3 | 31.Aug.2020 | 18.Sep.2020 | Pradeep Kumar, Director (It & GIS) | ||
16. | Management Development Program | CWC/MOWR, RD & GR Officials | NWA Pune | 1 | 31.Aug.2020 | 04.Sep.2020 | G Sriniasulu, Deputy Director (A&C) | ||
17. | Project Hydrology | For Implementing Agencies of DRIP | NWA Pune | 1 | 07.Sep.2020 | 11.Sep.2020 | R Thangamani, Director (RM) | ||
18. | Hydrological Review of Design Flood for already constructed Dams | For Implementing Agencies of DRIP | NWA, Pune | 1 | 21.Sep.2020 | 25.Sep.2020 | Satyendra Pratap Singh, Deputy Director (IT) | ||
19. | Hydrological Modelling using HEC-RAS & HEC HMS , WIMS | For Implementing Agencies of NHP | NWA, Pune | 1 | 21.Sep.2020 | 25.Sep.2020 | Pradeep Kumar, Director (It & GIS) | ||
20. | Increasing Water Use Efficiency in Irrigation | State/Central Government Engineers (for middle level officers) | NWA, Pune | 1 | 29.Sep.2020 | 02.Oct.2020 | Milind Panpatil, Director (Irr & WRM) | ||
21. | Water Governance / Water Laws | State/Central Government Engineers (for middle level officers) | NWA Pune | 1 | 29.Sep.2020 | 02.Oct.2020 | R Thangamani, Director (RM) | ||
22. | MCTP - Level 4 for SAG at IIM - Ahmedabad | Chief Engineers / Commisioners | IIM-A | 1 | 05.Oct.2020 | 09.Oct.2020 | Shri S N Pande, Director (Designs) | ||
23. | Google Earth Engine and its application in Water Sector | For Implementing Agencies of NHP | NWA Pune | 1 | 05.Oct.2020 | 09.Oct.2020 | Pradeep Kumar, Director (It & GIS) | ||
24. | Financial Accounting System and E-procurement | For field AE/AEE/EE of CWC | NWA Pune | 1 | 12.Oct.2020 | 16.Oct.2020 | G Sriniasulu, Deputy Director (A&C) | ||
25. | River Morphology,Reservoir Sedimentation and Sediment Management , using lastest Modelling Tools & Latest Technology | For Implementing Agencies of DRIP | NWA, Pune | 1 | 19.Oct.2020 | 23.Oct.2020 | R Thangamani, Director (RM) | ||
26. | Flood Management | State/Central Government Engineers (for middle level officers) | NWA, Pune | 1 | 19.Oct.2020 | 23.Oct.2020 | Milind Panpatil, Director (Irr & WRM) | ||
27. | Water Conservation-Jal Shkati Abhiyan | State/Central Government Engineers (for middle level officers) | NWA, Pune | 1 | 26.Oct.2020 | 30.Oct.2020 | Milind Panpatil, Director (Irr & WRM) | ||
28. | Overview of Water Accounting Plus framework and its application on a River basin | For Implementing Agencies of NHP | NWA Pune | 0.6 | 27.Oct.2020 | 29.Oct.2020 | Pradeep Kumar, Director (It & GIS) | ||
29. | Overview of Water Resources Sector of India | CWC/MOWR, RD & GR Officials | NWA Pune | 1 | 02.Nov.2020 | 06.Nov.2020 | S N Pande, Director (Designs) | ||
30. | GIS and its application in Water Setor | State/Central Government Engineers (for middle level officers) | NWA Pune | 1 | 02.Nov.2020 | 06.Nov.2020 | Pradeep Kumar, Director (It & GIS) | ||
31. | Capacity Building Program for officers of Tanzania on Survey & Investigations & Preparation of DPR & WR Projects | For Officials of Tanzania | NWA Pune | 1 | 09.Nov.2020 | 13.Nov.2020 | Satyendra Pratap Singh, Deputy Director (IT) | ||
32. | Dam Safety Aspects & Instrumentation for Dam Health Monitoring | For Implementing Agencies of DRIP | NWA Pune | 1 | 16.Nov.2020 | 20.Nov.2020 | S N Pande, Director (Designs) | ||
33. | Training-cum-Workshop on Water Resources Sector of India | For School Teachers & Faculty fromDIET | NWA Pune | 0.2 | 24.Nov.2020 | 24.Nov.2020 | R Thangamani, Director (RM) | ||
34. | Training Program on Hydrometeorology | For Scientific Asst. of CWC | NWA Pune | 1 | 23.Nov.2020 | 27.Nov.2020 | Satyendra Pratap Singh, Deputy Director (IT) | ||
35. | MCTP - Level 2 for STS (Deputy Director) (one Week at NWA + 3 Weeks Outside NWA) -BatchII | Deputy Director (DD)/Executive Engineer (EE)/Deputy Commissioner (DC) | NWA Pune & Other Institutes | 4 | 30.Nov.2020 | 25.Dec.2020 | R Thangamani, Director (RM) | ||
36. | Dam Break Analsis using Mathematicall Modelling | For Implementing Agencies of DRIP | NWA, Pune | 1 | 07.Dec.2020 | 11.Dec.2020 | Pradeep Kumar, Director (It & GIS) | ||
37. | DHARMA Software (Web based WRP Database | For Implementing Agencies of DRIP | NWA Pune | 1 | 14.Dec.2020 | 18.Dec.2020 | S N Pande, Director (Designs) | ||
38. | MCTP - Level 1 for Assistant Director (JTS) (One Week at NWA + 2 Week Outside) | (AD/Assistant Executive Engineer (AEE)/Assistant Commissioner (AC)] | NWA Pune & Other Institutes | 3 | 21.Dec.2020 | 08 Januaary 2021 | Milind Panpatil, Director (Irr & WRM) | ||
39. | Training Program on Hydromet and RTDAS Equipment and its installation | For Officials of Govt of Maharashtra | NWA Pune | 0.6 | 28.Dec.2020 | 30.Dec.2020 | R Thangamani, Director (RM) | ||
40. | Overview of Water Accounting Plus framework and its application on a River basin | For Implementing Agencies of NHP | NWA Pune | 0.6 | 04.Jan.2021 | 06.Jan.2021 | Pradeep Kumar, Director (It & GIS) | ||
41. | Drought Mangement | For Iraq Officials | NWA Pune | 1 | 11.Jan.2021 | 22.Jan.2021 | Harish Umbarje, Director (A&C) | ||
42. | EPAMS | State/Central Government Engineers (for middle level officers) | NWA, Pune | 0.4 | 12.Jan.2021 | 13.Jan.2021 | Milind Panpatil, Director (Irr & WRM) | ||
43. | Faculty Development Program | For Implementing Agencies of DRIP | NWA Pune & Other Institutes | 4 | 11.Jan.2021 | 05.Feb.2021 | S N Pande, Director (Designs) | ||
44. | Digital Surface Modelling and Watershed Analysis using GIS | State/Central Government Engineers (for middle level officers) | NWA, Pune | 2 | 18.Jan.2021 | 29.Jan.2021 | Pradeep Kumar, Director (IT & GIS) | ||
45. | Hydro-mechanical equipment maintenance | For Implementing Agencies of DRIP | NWA Pune | 1 | 25.Jan.2021 | 29.Jan.2021 | Satyendra Pratap Singh, Deputy Director (IT) | ||
46. | Training Programs under Export Targeting Modern Irrigation Agriculture | For Officials of Rwanda | NWA Pune | 3 | 01 Februaary 2021 | 19.Feb.2021 | Milind Panpatil, Director (Irr & WRM) | ||
47. | MCTP - Level 2 for STS (Deputy Director) (one Week at NWA + 3 Weeks Outside NWA) -BatchII | Deputy Director (DD)/Executive Engineer (EE)/Deputy Commissioner (DC) | NWA Pune & Other Institutes | 4 | 15.Feb.2021 | 12.Mar.2021 | R Thangamani, Director (RM) | ||
48. | Drip related training : Dam retrofitting works;; structural design reviews (modified seismic parameters) (SNP) | For Implementing Agencies of DRIP | NWA Pune | 1 | 22 Februay 2021 | 26.Feb.2021 | S N Pande, Director (Designs) | ||
49. | MCTP - Level 3 for JAG (Director) | Directors / Superintending Engineers/Sr Jt Commissioners | NWA Pune & Other Institutes | 3 | 08.Mar.2021 | 26.Mar.2021 | Harish Umbarje, Director (A&C) | ||
Notes: As per the approved SFC memo yearly target for training programs is 32 Increased target will be achieved corrsponding to availability of additional faculty. * Tentative ** The Program will be conducted subject to availability of fund from Ministry of Tribal Affairs *** The program will taken subject to receipt of request from RoGB |